Of medium size, the Columbia II wood stove is ideal for heating spaces up to 1,800 ft² with a maximum heat output of 65,000 BTU/h. EPA certified at 1.26 g/h, this non-catalytic unit represents an eco-responsible heating source. The Columbia II is equipped with side panels to reduce clearances to combustible materials, as well as a top air deflector, to boost air movement through the room.
Â
Features
- Up to 6 hours burn time
- Up to 18” logs
- 1.9 ft³ firebox
- Heavy duty 5/16” steel top
- EPAÂ certified
- Limited lifetime warranty
- Certified for mobile home and alcove installation
Specifications
| Overall dimension (Depth) | 25 1/8″ |
| Door opening â dimension (Height) | 8″ |
| Door opening – dimension (Width) | 17 1/4″ |
| Firebox â dimension (Height) | 11 7/8″ |
| Firebox â dimension (Width) | 19 5/8″ |
| Firebox â dimension (Depth) | 13 1/2″ |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Legs |
| Steel thickness â body | 3/16″ |
| Steel thickness â top | 5/16″ |
| USA standard (emissions) | EPA |
| USA standard (safety) | UL 1482, UL 737 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Clearance â back wall | Single wall pipe 13″ Double wall pipe 7 1/2″ |
| Clearance – corner | Single wall pipe 12″ Double wall pipe 12″ |
| Clearance â side wall | Single wall pipe 10″ Double wall pipe 10″ |
| Clearance â top (measured from the platform on which the appliance is installed) | Single wall pipe 84″ Double wall pipe 84″ |
| Fuel type | Dry cordwood (16″ recommended) |
| Recommended heating area-ft² | 500 – 1,800 |
| Overall firebox volume-ft³ | 1.9 |
| EPA loading volume-ft³ | 1.44 |
| Maximum burn time | 6 h |
| Maximum heat output-dry cordwood | 65,000 BTU/h (19 kW) |
| Overall heat output rate | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) |
| Average overall efficiency (dry cordwood) | 70 % (HHV) 75 % (LHV) |
| Optimum overall efficiency | 78 % |
| Optimum heat transfer efficiency | 74 % |
| Average particulate emissions rate | 1.26 g/h |
| Average CO | 58 g/h |
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 18″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12′ |
| Baffle type | High quality vermiculite |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Shipping Weight | 312 lb (142 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface â dimensions (Width X Height) | 15 3/4″ x 9 3/4″ |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 29″ |
| Overall dimension (Width) | 25 5/8″ |
Package Contents
Wood stove
Cast iron legs with ash drawer
Top air deflector
Ceramic glass
Side panels
Ash lip
Air damper

Reviews
There are no reviews yet.